- Menu
- Specialist Vehicles
- Vehicle Tuning
- Vehicle Servicing
- Other Services
- More About Us
- Contact
- Menu
Menu
Buy Now. Pay With Learn More
Parts that are covered include: engine, electrical system, transmission/drivetrain, braking, steering and fuel system, suspension and engine cooling system. Additionally, air-conditioning, in-car entertainment, the satellite navigation and driver interface system, hybrid batteries and many more important and expensive components.
In-car entertainment cover, up to your specified repair request limit.
* Please request service contract booklet for more details and to see the full terms and conditions.
Term | 12 Months | 12 Months | 24 Months | 24 Months |
---|---|---|---|---|
Vehicle Type / Age-Mileage | Up to 8 Years/80K | Up to 10 Years/100K | Up to 8 Years/80K | Up to 10 Years/100K |
Standard | £436.00 | £355.00 | £605.00 | £522.00 |
4X4 (Unless listed below) | £654.00 | £532.50 | £907.50 | £783.00 |
Luxury | £872.00 | £710.00 | £1,210.00 | £1,044.00 |
Jaguar / Land Rover | £1,308.00 | £1,065.00 | £1,815.00 | £1,566.00 |
Specialist | £1,744.00 | £1,420.00 | £2,420.00 | £2,088.00 |
Additional Options | ||||
Cat Converter | £36.00 | |||
Wear & Tear (up to 8 years or 100K) | £120.00 | |||
DPF | £36.00 | |||
Higher labour rate | £120.00 | |||
EGR Valve | £36.00 |
Key | Information |
---|---|
4x4 | All 4x4 and AWD vehicles unless listed below |
Luxury | All Porsche products, Audi S, R8, RS and Q6/7's. BMW i8, M Series, X3, X5, X6, X7. Mercedes AMG, SL, GT and ML's. Nissan GTR. Lotus.Tesla, VW Touareg, Tiguan. Lexus 4x4’s. Volvo XC90. Any vehicle over 4 litre. |
Jaguar / Land Rover | All Jaguar Land Rover Vehicles |
Specialsit | Aston Martin, Bentley, Bugatti, Ferrari, Maserati, Mclaren, Lamborghini, Rolls Royce. Please confirm with your representative before loading on the system. |
Term | 12 Months | 12 Months | 24 Months | 24 Months |
---|---|---|---|---|
Vehicle Type / Age-Mileage | Up to 8 Years/80K | Up to 10 Years/100K | Up to 8 Years/80K | Up to 10 Years/100K |
Standard | £471.00 | £390.00 | £747.00 | £666.00 |
4X4 (Unless listed below) | £706.50 | £585.00 | £1,120.50 | £999.00 |
Luxury | £942.00 | £780.00 | £1,494.00 | £1,332.00 |
Jaguar / Land Rover | £1,413.00 | £1,170.00 | £2,241.00 | £1,998.00 |
Specialist | £1,884.00 | £1,560.00 | £2,988.00 | £2,664.00 |
Additional Options | ||||
Cat Converter | FOC | |||
Wear & Tear (up to 8 years or 100K) | £120.00 | |||
DPF | FOC | |||
Higher labour rate | £120.00 | |||
EGR Valve | FOC |
Key | Information |
---|---|
4x4 | All 4x4 and AWD vehicles unless listed below |
Luxury | All Porsche products, Audi S, R8, RS and Q6/7's. BMW i8, M Series, X3, X5, X6, X7. Mercedes AMG, SL, GT and ML's. Nissan GTR. Lotus.Tesla, VW Touareg, Tiguan. Lexus 4x4’s. Volvo XC90. Any vehicle over 4 litre. |
Jaguar / Land Rover | All Jaguar Land Rover Vehicles |
Specialsit | Aston Martin, Bentley, Bugatti, Ferrari, Maserati, Mclaren, Lamborghini, Rolls Royce. Please confirm with your representative before loading on the system. |
Term | 12 Months | 12 Months | 24 Months | 24 Months |
---|---|---|---|---|
Vehicle Type / Age-Mileage | Up to 8 Years/80K | Up to 10 Years/100K | Up to 8 Years/80K | Up to 10 Years/100K |
Standard | £616.00 | £984.00 | £984.00 | £903.00 |
4X4 (Unless listed below) | £924.00 | £1,476.00 | £1,476.00 | £1,354.50 |
Luxury | £1,232.00 | £1,968.00 | £1,968.00 | £1,806.00 |
Jaguar / Land Rover | £1,848.00 | £2,952.00 | £2,952.00 | £2,709.00 |
Specialist | £2,464.00 | £3,936.00 | £3,936.00 | £3,612.00 |
Additional Options | ||||
Cat Converter | FOC | |||
Wear & Tear (up to 8 years or 100K) | £120.00 | |||
DPF | FOC | |||
Higher labour rate | £120.00 | |||
EGR Valve | FOC |
Key | Information |
---|---|
4x4 | All 4x4 and AWD vehicles unless listed below |
Luxury | All Porsche products, Audi S, R8, RS and Q6/7's. BMW i8, M Series, X3, X5, X6, X7. Mercedes AMG, SL, GT and ML's. Nissan GTR. Lotus.Tesla, VW Touareg, Tiguan. Lexus 4x4’s. Volvo XC90. Any vehicle over 4 litre. |
Jaguar / Land Rover | All Jaguar Land Rover Vehicles |
Specialsit | Aston Martin, Bentley, Bugatti, Ferrari, Maserati, Mclaren, Lamborghini, Rolls Royce. Please confirm with your representative before loading on the system. |
We get this question for customers multiple times a day and the answer is… No… It shouldn’t. Stage 1 tuning is works on all the standard component software in a car, without stressing them higher than they could handle, for example. when we increase boost pressure, we refer to the turbo manufactures specification. Therefore there is no unnecessary stress on the turbo which could cause a failure.
The issue can occur however that some manufactures will try to void your warranty simply because it’s tuned without knowing why the component has failed. It’s their duty to provide evidence on how the part failed, how it occurred and how it related to the tune. They can’t just legally dismiss it.
In addition to this, EU Block Exemption Regulations state that it is illegal for a vehicle manufacturer to void your warranty because work has been carried out by a third party. This also covers vehicle tuning and engine remapping as long as the failure was not as a result of the remap. We can say with confidence that no JFA remap has ever lead to a single failure. We are known for supplying some of the best tuning files in the world. To support this, we offer our customers 100% peace of mind knowing that our insurance for our tuning files goes up to £2 million with Aviva.
Search our ECU tuning options to increase the power and torque of your vehicle and our wide range of performance parts.